Additional Information
Quick Search | 189508 | Tyre Diameter/Profile | 18 |
Tyre Width | 9.50 | Tyre Wheel Diameter | 8 |
Tread Pattern Name | HF255 o/c | Tread Pattern Type | Open Centre |
Tread Pattern Code | OC04 | Generic Tread | Super Lug |
Kevlar/Non Kevlar | Non-Kevlar | Ply Rating/Load Index | 4PR |
Grading | Budget | Tubeless/Tube-Type | Tubeless |
Box/Bale Qty | 4 |
Machine Types
- Grillo Cimber 8.22 Rear
- Grillo Cimber 9.27 Rear
Click on highlighted applications to view images
Reviews
Be the first to review this product
Want to leave a review?
Login
Register FREE!