Additional Information
Quick Search | 2010008 | Tyre Diameter/Profile | 20 |
Tyre Width | 10.00 | Tyre Wheel Diameter | 8 |
Tread Pattern Name | Super Lug | Tread Pattern Type | Open Centre |
Tread Pattern Code | OC04 | Generic Tread | Super Lug |
Kevlar/Non Kevlar | Non-Kevlar | Ply Rating/Load Index | 4PR |
Grading | Premium | Tubeless/Tube-Type | Tubeless |
Machine Types
- Grillo Cimber 10 AWD 22 Rear
- Grillo Cimber 10 AWD 27 Rear
- AS 940 Sherpa 4WD Brushcutter Rear
Click on highlighted applications to view images
Reviews
Be the first to review this product
Want to leave a review?
Login
Register FREE!