Additional Information
Quick Search | 2170010 |
Tyre Diameter/Profile | 21 |
Tyre Width | 7.00 |
Tyre Wheel Diameter | 10 |
Tread Pattern Name | X-Drive AT111 HD |
Tread Pattern Type | ATV X-Drive |
Tread Pattern Code | AX01 |
Generic Tread | X-Drive AT111 |
Kevlar/Non Kevlar | Non-Kevlar |
Ply Rating/Load Index | 6PR |
Grading | Middle |
E Marked | E |
Tubeless/Tube-Type | Tubeless |
Arctic Cat Common Applications | Arctic Cat DVX 300 2WD (09-15) Front |
Can-Am Common Applications | Can-Am DS 450 (07-15) Front, Can-Am DS 650 (00-07) Front |
Honda Common Applications | Honda ODYSSEY (85-86) Front, Honda PILOT (89-90) Front, Honda TRX 200 (90-93 & 96-97) Front, Honda TRX 250 Big Red (86-87) Front, Honda TRX 700XX 2WD (08-09) Front |
Kawasaki Common Applications | Kawasaki KSF 250 Mojave (87-06) Front, Kawasaki KXF 450R 2WD (08-15) Front |
Polaris Common Applications | Polaris Outlaw 450/525 (08-10) Straight-Axle Front, Polaris Outlaw 500/525 (08-11) IRS Front, Polaris Predator 500 2WD (03) Front, Polaris Predator 500 2WD (03-07) Front, Polaris Predator 500 2WD (04-07) Front |
Suzuki Common Applications | Suzuki LT 230 EH/EJ/EK (87-89 & 91-93) Front, Suzuki LT 230 EH/EJ/EK (88-89 & 91-93) Front, Suzuki LT 230 QuadSport (85-88) Front, Suzuki LT 250 QuadSport (89-90) Front, Suzuki LT 250R QuadRacer (85-86) Front, Suzuki LT 250R QuadRacer (85-92) Front, Suzuki LT 250R QuadRacer (87-92) Front, Suzuki LT 500R QuadRacer (87-90) Front |
Yamaha Common Applications | Yamaha YFM 660/700R Raptor 2WD (01-16) Front, Yamaha YFZ 350 T Banshee (87-88 & 91-06) Front, Yamaha YFZ 350 T Banshee (89-90) Front, Yamaha YFZ 450/450R/450X (04-16) Front, Yamaha YSF 200 Blaster (88-07) Front |
Best Sellers
-
3.50/4.00-8 Inner Tube TR13 RV
£0.00
View Product -
16x6.50/7.50-8 18x6.50-8 Inner Tube TR13 RV
£0.00
View Product -
18x8.50/9.50-8 Inner Tube TR13 RV
£0.00
View Product -
15x6.00-6 Inner Tube TR13 RV
£0.00
View Product -
3.50/4.00-4 (11x4.00-4) Inner Tube TR87 BMV
£0.00
View Product -
20x8.00/10.00-8 Inner Tube TR13 RV
£0.00
View Product -
20x8.00/10.00-10 Inner Tube TR13 RV
£0.00
View Product -
16.0/70R20 405/70R20 Inner Tube TR15 RV
£0.00
View Product -
16.9/14R38 Inner Tube TR218A AWV
£0.00
View Product -
23x8.50/10.50-12 Inner Tube TR13 RV
£0.00
View Product
Reviews Of This Product
Be the first to review this product
Want to leave a review?
Login
Register FREE!